| Dust Filters | Top, Bottom, Left side, Right side |
| 2.5″ / 3.5″ Drive Bays (Combo) | 1 |
| Materials – Exterior | SGCC Steel, Mesh, ABS Plastic |
| Pre-installed Fans – Top | N/A |
| Exterior Color | Black, White / Grey |
| Series | MasterBox Series |
| Warranty | 2 years |
| Radiator Support – Top | 120mm, 140mm, 240mm, 280mm |
| Size | Mini ITX |
| Fan Support – Side | N/A |
| Radiator Support – Rear | N/A |
| Pre-installed Fans – Bottom | 1x 120mm 650~1800rpm PWM SickleFlow |
| Fan Support – Top | 2x 120/140mm |
| Radiator Support – Bottom | N/A |
| Materials – Left Side Panel | Tempered Glass x1, Steel x1 |
| Radiator Support – Side | N/A |
| Fan Support – Rear | N/A |
| Included Accessories | 1x PCIe 4.0 x16 riser cable, 1x GPU Holder |
| Expansion Slots | 3 |
| Motherboard Support | Mini ITX (Max. size: 170x180mm) |
| Pre-installed Fans – Rear | N/A |
| Fan Support – Bottom | 2x 120mm (1x max 15mm, w/o 3.5″ HDD at the bottom) |
| I/O Panel | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Headset Jack (Audio+Mic), 1x USB 3.2 Gen 2×2 Type C |
| Clearance – PSU | 130mm |
| Pre-installed Fans – Front | N/A |
| Power Supply Support | SFX, SFX-L |
| Volume | 18.25L |
| Clearance – CPU Cooler | 67mm |
| 3.5″ Drive Bays | 1 (Max. 2, remove bottom fan) |
| 2.5″ Drive Bays | 1 (Max. 2) |
| Clearance – GFX | Exceed front bracket: L: 357mm (incl. power connector), H: 160mm (incl. power connector), W: 73mm (triple slot); Not exceed front bracket: L: 334mm (incl. power connector), H: 160mm (incl. power connector), W: 80mm (triple slot) |
| Dimensions (L x W x H) | 372 x 185 x 292mm (incl. Protrusions), 360 x 185 x 274mm (excl. Protrusions) |
Specification may change without further notice.









Great! Delivered within time frame. Works as it should.
Goods naman
they offer the cheapest pricing locally. so why not get it from them.