Marketing Name | GeForce RTX™ 5070 Ti 16G VENTUS 3X OC PLUS |
Model Name | G507T-16V3CP |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
Interface | PCI Express® Gen 5 |
Core Clocks | TBD |
CUDA® CORES | 8960 Units |
Memory Speed | 28 Gbps |
Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v2.1a), HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Yes |
Power consumption | TBD |
Power connectors | TBD |
Recommended PSU | TBD |
Card Dimension (mm) | TBD |
Weight (Card / Package) | TBD |
DirectX Version Support | TBD |
OpenGL Version Support | TBD |
Maximum Displays | 4 |
G-SYNC® technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Specifications and box contents may change without further notice.
Categories: Nvidia Video Cards, Video Cards
Reviews
There are no reviews yet