Memory Amount | 8G |
Memory Interface | 256bit |
DRAM Type | GDDR6 |
Graphics Clock | 1500 MHz |
Boost Clock | 1725 MHz |
Memory Clock | 14 Gbps |
CUDA Cores | 5888 |
Memory Bandwidth (GB/sec) | 448 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2.7 slot |
Board Size | 304 x 136 x 60 mm |
Graphics Card Power | 250W |
Recommended System Power | 650W |
Supplementary Power Connectors | 8-pin X2 |
Accessory | Manual, Power Cable, ARGB SYNC cable |
ARGB SYNC | YES |
ARGB lighting | YES |
TurboFan Blade | YES |
2-Ball Bearing | YES |
Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
0-dB TECH | YES |
Copper Base | YES |
DrMOS | YES |
Ray Tracing Cores | YES |
Tensor Cores | YES |
NVIDIA Ampere Architecture | YES |
NVIDIA DLSS | YES |
NVIDIA Adaptive Shading | YES |
Real-Time Ray Tracing | YES |
NVIDIA® Highlights | YES |
NVIDIA Dynamic Super Resolution [DSR] Technology | YES |
NVIDIA Adaptive Vertical Sync | YES |
NVIDIA CUDA Technology | YES |
NVIDIA PhysX-ready | YES |
NVIDIA Multi-Projection | YES |
Multi Monitor | 4 |
NVIDIA Ansel | YES |
NVIDIA FreeStyle | YES |
NVIDIA Vulkan RT API | YES |
NVIDIA G-SYNC | YES |
NVIDIA Omniverse | YES |
NVIDIA GPU Boost | YES |
NVIDIA TXAA Technology | YES |
NVIDIA MFAA Technology | YES |
NVIDIA GameStream Technology | YES |
NVIDIA SHIELD ready | YES |
NVIDIA ShadowPlay | YES |
AV1 Decode | YES |
VR Ready | YES |
Specs may change anytime without further notice*
Reviews
There are no reviews yet