Marketing Name | GeForce RTX™ 5070 12G VENTUS 2X OC | GeForce RTX™ 5070 12G VENTUS 2X OC WHITE |
Model Name | G5070-12V2C | G5070-12V2CW |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 | NVIDIA® GeForce RTX™ 5070 |
Interface | PCI Express® Gen 5 | PCI Express® Gen 5 |
Core Clocks | TBD | TBD |
CUDA® CORES | TBD Units | TBD Units |
Memory Speed | TBD Gbps | TBD Gbps |
Memory | 12GB GDDR7 | 12GB GDDR7 |
Memory Bus | 192-bit | 192-bit |
Output | DisplayPort x 3 (v2.1a) | DisplayPort x 3 (v2.1a) |
HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
HDCP Support | Y | Y |
Power Consumption | TBD W | TBD W |
Power Connectors | TBD | TBD |
Recommended PSU | TBD | TBD |
Card Dimension (mm) | TBD | TBD |
Weight (Card / Package) | TBD | TBD |
DirectX Version Support | TBD | TBD |
OpenGL Version Support | TBD | TBD |
Maximum Displays | 4 | 4 |
G-SYNC® Technology | Y | Y |
Digital Maximum Resolution | 7680 x 4320 | 7680 x 4320 |
Specifications and box contents may change without further notice.
SKU: N/A
Categories: Nvidia Video Cards, Video Cards
Reviews
There are no reviews yet