MSI Ge Force RTX 5060 Ti Gaming OC 8 GB | 16 GB GDDR7 128-Bit Graphics Card
Elevate your gaming experience with the MSI GeForce RTX 5060 Ti Gaming OC Graphics Card, available in both 8 GB and 16 GB capacities. Designed for serious gamers and creative professionals, this powerhouse delivers exceptional performance and cutting-edge features for an unrivaled visual experience.
Key Features
- Powered by NVIDIA’s advanced architecture for superior gaming performance.
- Available in 8 GB and 16 GB GDDR7, providing flexibility for different user needs.
- 128-bit memory interface for fast and efficient processing.
- MSI’s renowned cooling technology ensures optimal thermal performance.
- Ray tracing technology for realistic lighting and shadows.
- HDMI and DisplayPort connectivity for diverse display options.
Benefits & Usage:
Experience stunning graphics and seamless gameplay with the RTX 5060 Ti. Ideal for high-definition gaming and heavy multimedia tasks, it supports the latest AAA titles with ease. Perfect for content creators needing powerful rendering capabilities.
Additional Info
Crafted with premium materials, this graphics card is built to last. Easy installation and maintenance make it a hassle-free upgrade for your gaming rig. Embrace the future of gaming with MSI’s commitment to quality and innovation.
| Specification | 5060 Ti 8G GAMING OC | 5060 Ti 16G GAMING OC |
|---|---|---|
| Model Name | G506T-8GC | G506T-16GC |
| Graphics Processing Unit | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 Ti |
| Interface | PCI Express Gen 5 x16 (uses x8) | PCI Express Gen 5 x16 (uses x8) |
| Core Clocks | Extreme: 2662 MHzBoost: 2647 MHz | Extreme: 2662 MHzBoost: 2647 MHz |
| CUDA CORES | 4608 Units | 4608 Units |
| Memory Speed | 28 Gbps | 28 Gbps |
| Memory | 8GB GDDR7 | 16GB GDDR7 |
| Memory Bus | 128-bit | 128-bit |
| Output | DisplayPort x3 (v2.1b)HDMI x1 (2.1b) | DisplayPort x3 (v2.1b)HDMI x1 (2.1b) |
| HDCP Support | Yes | Yes |
| Power Consumption | 180 W | 180 W |
| Power Connectors | 16-pin x 1 | 16-pin x 1 |
| Recommended PSU | 600 W | 600 W |
| Card Dimensions (mm) | 247 x 135 x 51 mm | 247 x 135 x 51 mm |
| Weight (Card / Package) | 768 g / 1219 g | 781 g / 1181 g |
| DirectX Version Support | 12 Ultimate | 12 Ultimate |
| OpenGL Version Support | 4.6 | 4.6 |
| Maximum Displays | 4 | 4 |
| G-SYNC Technology | Yes | Yes |
| Digital Max Resolution | 7680 x 4320 | 7680 x 4320 |








Reviews
There are no reviews yet