XFX Radeon RX 7900 GRE 256 bit 16 GB DDR6 Graphics Card
Unleash the power of next-gen gaming with the XFX Radeon RX 7900 GRE Graphics Card. Designed for serious gamers and creative professionals, this card offers cutting-edge performance, stunning visuals, and seamless multitasking capabilities.
- Advanced 256-bit architecture for superior data handling
- 16 GB DDR6 memory for ultra-fast processing and rendering
- Supports AMD's latest technologies for immersive gaming experiences
- High-efficiency cooling system to maintain optimal performance
- Multiple display support for expansive setups and productivity
Experience unparalleled graphics performance with the XFX Radeon RX 7900 GRE. Whether you're diving into the latest AAA games or tackling demanding creative projects, this graphics card ensures smooth, high-definition visuals and rapid response times. Its advanced cooling system keeps your rig running quietly and efficiently, even under the most intense workloads.
Crafted with precision and durability in mind, this card is built to last. Enhance your setup with a product that combines cutting-edge technology and reliability, making it the perfect choice for anyone looking to push the boundaries of what's possible in gaming and beyond.
Manufacturer | XFX |
Model Number | RX-79GMERCB9 |
Product Name | XFX AMD Radeon™ RX 7900GRE |
Product Description | XFX RADEON RX 7900 GRE Gaming Graphics Card with 16GB GDDR6, AMD RDNA™ 3 |
Short Description | XFX RADEON RX 7900 GRE |
Launch Date | Feb 27, 2024 |
Bus Type | PCI-E 4.0 |
Primary Clock Speeds | Base Clock Up To: 1705 MHz, Game Clock Up To: 2052 MHz, Boost Clock Up to: 2395 MHz |
Stream Processors | 5120 |
Compute Units | 80 |
Memory Bus | 256bit |
Memory Clock | 18 Gbps |
Memory Size | 16 GB |
Memory Type | GDDR6 |
Card Profile | 2.5 slot |
Thermal Solution | 3 Fan |
Dimensions & Weights | Card Dimension (cm): 33.5 x 13 x 5.2, Card Dimension (inch): 13.2 x 5.1 x 2, Master Carton Dimensions (cm): 46 x 39.5 x 47.5, Master Carton Dimensions (inch): 18.11 x 15.55 x 18.7, Master Carton Weight (Kg): ~11.58, Master Carton Weight (lb): ~25.53, Package Dimensions (cm): 44.5 x 23.5 x 12.5, Package Dimensions (inch): 17.51 x 9.25 x 4.92, Package Weight (Kg): ~1.68, Package Weight (lb): ~3.7, Units/Carton: 6 |
1 review for XFX Radeon RX 7900 GRE 256bit 16GB DDR6 Graphics Card