Capacity | 1TB / 2TB / 4TB |
---|---|
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | SMI SM2264 |
Dimensions (L x W x H) | 80.6 x 23.2 x 10.65mm / 3.17 x 0.91 x 0.42inch(with heat sink) 80 x 22 x 3.3mm / 3.15 x 0.87 x 0.13inch (without heat sink) |
Weight | 36.6g /1.3oz (with heat sink) 7.3g /0.26oz (without heat sink) |
Interface | PCIe Gen4 x4 |
Sequential Read (Max) | Up to 7,400MB/s (PC/Laptop)*, up to 6,400MB/s (PS5) |
Sequential Write (Max) | Up to 6,800MB/s* |
4KB Random Read IOPS(Max) | Up to 750K* |
4KB Random Write IOPS(Max) | Up to 630K* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1,500G/0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW) | 3,120TB** |
Specification may change without further notice.
June 29 ako umorder July 18 dumating. Umay
Mabilis at reliable
Sobrang ganda, SLC type SSD tapos PCIE 4.0 gen. Maganda mag invest sa gantong SSD. Sobrang reliable and durable mga SLC type SSD kahit pricey sya. di ko alam 3.8k pesos for 1TB.