Kingston KC3000 PCIe 4.0 NVMe M.2 SSD Solid State Drive
Introducing the Kingston KC3000 PCIe 4.0 NVMe M.2 SSD, a cutting-edge storage solution designed to transform your computing experience. Whether you are a professional seeking faster data access for large projects or a gamer demanding quicker load times, the Kingston KC3000 offers unrivaled performance and reliability. Available in capacities of 512 GB, 1 TB, 2 TB, and 4 TB, this SSD ensures you have the right amount of space for your needs.
Key Features
- Next-Gen Performance: Utilizing the latest PCIe 4.0 technology, the KC3000 delivers exceptional read/write speeds, significantly boosting system responsiveness.
- Versatile Capacities: Choose from 512 GB, 1 TB, 2 TB, or 4 TB to suit your storage needs, whether you’re managing multimedia files, applications, or operating systems.
- Compact Form Factor: The M.2 2280 design allows for easy installation in laptops, desktops, and other compatible devices, saving space without compromising performance.
- Durability and Reliability: Built with advanced NAND technology, ensuring endurance and longevity, making it a reliable choice for long-term use.
- Efficient Power Usage: Designed to optimize power consumption, enhancing battery life in laptops and reducing energy costs in desktop systems.
Benefits & Usage:
The Kingston KC3000 SSD is ideal for anyone looking to enhance their system’s performance. By switching to this SSD, you can dramatically reduce boot times, accelerate software launches, and improve overall system efficiency. Professionals working with large files or high-resolution media will benefit from faster data access and reduced wait times, while gamers will enjoy seamless gameplay with minimal loading screens. The Kingston KC3000 not only boosts speed but also offers silent operation and improved shock resistance compared to traditional hard drives, ensuring data integrity and peace of mind.
Additional Info
Crafted with high-quality NAND technology, the Kingston KC3000 SSD is engineered for longevity and reliability. It’s compatible with a wide range of systems that support the PCIe 4.0 NVMe interface, making it versatile and easy to install. The drive comes with Kingston’s renowned customer support and a limited warranty, providing you with added assurance and support for your investment.
Upgrade to the Kingston KC3000 PCIe 4.0 NVMe M.2 SSD and experience the next level of storage performance today.
| Specification | 512GB | 1024GB | 2048GB | 4096GB |
|---|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe |
| Capacities | 512GB | 1024GB | 2048GB | 4096GB |
| Controller | Phison E18 | Phison E18 | Phison E18 | Phison E18 |
| NAND | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| DRAM Cache | Yes | Yes | Yes | Yes |
| Sequential Read/Write | 7,000/3,900 MB/s | 7,000/6,000 MB/s | 7,000/7,000 MB/s | 7,000/7,000 MB/s |
| Random 4K Read/Write | 450,000/900,000 IOPS | 900,000/1,000,000 IOPS | 1,000,000/1,000,000 IOPS | 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW) | 400TBW | 800TBW | 1.6PBW | 3.2PBW |
| Power Consumption | 50mW Idle / 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write | 50mW Idle / 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write | 50mW Idle / 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write | 50mW Idle / 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write |
| Storage Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Dimensions | 80mm x 22mm x 2.21mm | 80mm x 22mm x 2.21mm | 80mm x 22mm x 3.5mm | 80mm x 22mm x 3.5mm |
| Weight | 7g | 7g | 9.7g | 9.7g |
| Vibration Operating | 2.17G Peak (7-800Hz) | 2.17G Peak (7-800Hz) | 2.17G Peak (7-800Hz) | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) | 20G Peak (20-1000Hz) | 20G Peak (20-1000Hz) | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours |





3 reviews for Kingston KC3000 512GB | 1TB | 2TB | 4TB PCIe 4.0 NVMe M.2 SSD Solid State Drive