Product Model: | P27QBA-RGPGL |
Power Input: | 24V = 2.71A |
Rated Power: | 65W |
Display Size: | 27″ |
Display Viewing Angle: | 178° (H) / 178° (V) |
Peak Brightness: | 1000 nits |
Static Contrast Ratio: | 1000:1 |
Colours: | 1.07 billion colours |
Aspect Ratio: | 16:9 |
Resolution: | 2560 x 1440 |
Maximum Refresh Rate: | 180Hz |
Response Time: | 1ms (TYP) |
Local Dimming Zones: | 1152 |
HDR: | HDR1000 |
Colour Gamut: | 99% DCI-P3 / 97% Adobe RGB / 100% sRGB |
Colour Calibration: | ΔE < 2 |
Product Dimensions (including base): | 613.35mm (L) x 169.45mm (W) x 526.5mm (H) |
Product Net Weight (including base): | 6.8kg |
Wall Mount Dimensions: | Supported (VESA 75mm x 75mm) |
Monitor Mount: | Multifunctional mount (adjustable forward, backward, left and right, lifted and rotated) |
Tilt Angle: | Forwards 5° ± 2° / Backwards 21° ± 2° |
Package Contents: | Display x1, Base x1, Power adaptor x1, User manual x1, Colour accuracy report x1, Base mount x1, DP cable x1 |
Type and Number of Ports: | DP port x2, HDMI port x2, Audio port x1, DC IN power port x1 |
Specification may change without further notice.
Reviews
There are no reviews yet