| Display Type | OLED |
| Brightness | 135nits (Typical), 900nits (Peak, @HDR 3%) |
| Resolution & Refresh Rate | 3840 x 2160 @ 138Hz (Overclock) |
| Pixel Response Time | Up to 0.01ms |
| Contrast Ratio | 135,000:1 (Typical) |
| Curvature | No |
| Viewing Angle | 178° (Horizontal), 178° (Vertical) |
| Color Depth | 1.07B colors |
| Ports | 1 HDMI 2.1, 3 HDMI 2.0, 1 DisplayPort v1.4, 1 Type-C (PD65W), 1 USB Type-B, 1 USB Hub 3.2×4 (2 up 4 down), SPK, Audio out |
| Speakers | Internal |
| Speaker Output | 2W x 2 |
| VESA Mount Compatibility | 200 x 100mm |
| Console Compatibility | HDMI 2.1, supports PS5 and XBOX Series X |
| Screen Size & Resolution | 48” UHD (3840×2160) Gaming Monitor |
| Color Gamut | DCI-P3 98.5% Wide Color Gamut |
| AMD FreeSync | FreeSync™ Premium |
| Included Cables | USB cable x1, HDMI x1, Type-C Cable x1 |
Specification may change without further notice.






Reviews
There are no reviews yet