DISPLAY
| Property | Specification |
|---|---|
| Size (Inch) | 27 |
| Size (cm) | 68.6 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Brightness (Min.) | 200 cd/m² |
| Brightness (Typ.) | 250 cd/m² |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 600:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti Glare |
FEATURES
| Property | Specification |
|---|---|
| Flicker safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| RADEON FreeSync™ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Smart Energy Saving | Yes |
SOFTWARE APPLICATION
| Property | Specification |
|---|---|
| OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY
| Property | Specification |
|---|---|
| D-Sub | Yes (1 ea) |
| D-Sub (Max. Resolution at Hz) | 1920 x 1080 @ 60Hz |
| HDMI | Yes (1 ea) |
| HDMI (Max. Resolution at Hz) | 1920 x 1080 @ 75Hz |
| HDMI (HDCP Version) | 1.4 |
POWER
| Property | Specification |
|---|---|
| Type | External Power (Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 22W |
| Power Consumption (Max.) | 26W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
| Property | Specification |
|---|---|
| Display Position Adjustments | Tilt |
| Wall Mountable | 75 x 75 mm |
DIMENSIONS/WEIGHT
| Property | Specification |
|---|---|
| Dimension with Stand (W x H x D) | 612 x 454.9 x 190 mm |
| Dimension without Stand (W x H x D) | 612 x 362.5 x 56.2 mm |
| Dimension in Shipping (W x H x D) | 678 x 158 x 450 mm |
| Weight with Stand | 3.4kg |
| Weight without Stand | 3.1kg |
| Weight in Shipping | 5.2kg |
Specification may change without further notice.






Reviews
There are no reviews yet