| Screen Size | 27″ (IPS) |
| Pixel Pitch (H × V) | 0.2331 (H) × 0.2331 (V) |
| Display Area (H × V) | 596.736 (H) × 335.664 (V) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical) MEGA DCR |
| Response Time (MPRT) | 0.5 ms |
| Response Time (GtG) | 1 ms |
| Viewing Angle (H × V) | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 102% (CIE1976) / sRGB 120% (CIE1931) |
| DCI-P3 Coverage | 93% (CIE1976) |
| Delta E | < 2 |
| Resolution & Refresh Rate | 2560 × 1440 @ 180Hz – DisplayPort1.4 |
| 2560 × 1440 @ 144Hz – HDMI2.0 | |
| Color Depth | 16.7 Million |
| Ports | HDMI2.0 × 1, DisplayPort1.4 × 1 |
| HDMI Version | 2.0 |
| DisplayPort Version | 2.2 |
| Built-in Speakers | No |
| Power Supply | Internal 100 – 240V~1.5A, 50/60Hz |
| Power Consumption (Max) | 23W |
| VESA Mount | No |
| Adjustability | Height Adjustment: 130 mm, Pivot: —90°~ 90° |
| Swivel: —30° ~ 30°, Tilt: —5° ~ 23° | |
| Dimensions (Without Stand) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Dimensions (With Stand) | 385.6 ~ 515.6 (H) × 613.9 (W) × 239.7 (D) |
| Dimensions (Box) | 481 (H) × 822 (W) × 162 (D) |
| Weight (Without Stand) | 3.44 kg |
| Weight (With Stand) | 4.89 kg |
| Gross Weight | 7.93 kg |
| Color | Black & Red |
| Certifications | BSMI / KC / KCC / e-Standby |
| RCM / MEPS / CE / CB / FCC |
Specification may change without further notice.








Reviews
There are no reviews yet