| Aspect Ratio | 21:9 |
| Brightness (Typical, Minimum) | 400cd (Typ.) / 320cd (Min.) |
| Color Depth | 167 |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 (Typ.), 70:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.312 x 0.310 mm |
| Refresh Rate | 100Hz |
| Resolution | 2560 x 1080 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 34″ |
| Viewing Angle | 178˚ (R/L), 178˚ (U/D) |
| Adaptive Sync | AMD FreeSync™ |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Crosshair® | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| Display Position Adjustments | Tilt |
| Wall Mount Size (mm) | 100 x 100 mm |
| DC Off (Max) | Less than 0.3W |
| Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Energy Star) | 17.76 W |
| Power Consumption (Max.) | 35 W |
| Power Consumption (Typ.) | 32 W |
| Power Save/Sleep Mode (Max) | Less than 0.3W |
| Power Type | External Power (Adapter) |
| Shipping Dimensions (WxHxD) | 37.1″ x 9.5″ x 20.3″ |
| Shipping Weight | 24.5 lbs |
| With Stand (WxHxD) | 32.2″ x 19.4″ x 8.8″ |
| With Stand Weight | 15.2 lbs |
| Without Stand (WxHxD) | 32.2″ x 14.4″ x 1.8″ |
| Without Stand Weight | 13.2 lbs |
Specification may change without further notice.






Reviews
There are no reviews yet