Processor | Intel® Celeron® N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel® UHD Graphics 600 |
Chipset | Intel® SoC Platform |
Memory | 4GB Soldered LPDDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 128GB SSD M.2 2242 PCIe® 3.0×2 NVMe® |
Storage Support | One drive, up to 128GB M.2 2242 SSD |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2 |
Camera | HD 720p |
Microphone | Mono |
Battery | Integrated 42Wh |
Power Adapter | 45W USB-C® (2-pin) |
Design | |
Display | 11.6″ HD (1366×768) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Black |
Surface Treatment | Texture |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 290 x 204 x 19.9 mm (11.42 x 8.03 x 0.78 inches) |
Weight | Around 1.21 kg (2.67 lbs) |
Software | |
Operating System | Windows® 11 DG Windows 10 Pro 64, National Academic License, English |
Bundled Software | Office Trial |
Connectivity | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® 9560, 11ac 2×2 + BT5.1 |
Standard Ports | 1x USB 3.1 Gen 1 |
1x USB 3.1 Gen 1 (Always On) | |
1x USB-C® 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort™) | |
1x HDMI® 1.4 | |
1x microSD card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Specification may change without further notice.
Reviews
There are no reviews yet