| Feature | Specification |
|---|---|
| Model | iGame GeForce RTX 4070 Ultra W OC V2-V |
| Chip Series | GeForce® RTX 4070 |
| Product Series | iGame Series |
| GPU Code Name | AD104 |
| Manufacturing Process | |
| CUDA Cores | 5888 |
| Core Clock | Base: 1920MHz; Boost: 2475MHz |
| One-Key OC | Base: 1920MHz; Boost: 2505MHz |
| Memory Clock | 21Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192-bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 504GB/s |
| Power Connector | 16-pin |
| Power Supply | 8+3 |
| TDP | 200W |
| Display Ports | 3*DP + HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 650W and above |
| DirectX | DirectX 12 Ultimate / OpenGL 4.6 |
| NV Technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 3 slots |
| Product Size | 337mm x 150mm x 60mm |
| Product Weight | 1.62kg (N.W) |
| Accessories | Warranty Card, Manual |
Specs may change anytime without further notice*




Reviews
There are no reviews yet