| Specification | RX 9060 XT (16GB) | RX 9060 XT (8GB) |
|---|---|---|
| Architecture | AMD RDNA™ 4 | AMD RDNA™ 4 |
| Engine Clock | Boost: Up to 3290 MHz Game: Up to 2700 MHz |
Boost: Up to 3290 MHz Game: Up to 2700 MHz |
| Stream Processors | 2048 | 2048 |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Ray Accelerators | 32 | 32 |
| AI Accelerators | 64 | 64 |
| Infinity Cache | 32MB | 32MB |
| Memory Size / Bus | 16GB GDDR6 / 128-bit | 8GB GDDR6 / 128-bit |
| Memory Clock | 20 Gbps Effective | 20 Gbps Effective |
| Max Displays | 3 | 3 |
| Max Resolution | HDMI® & DP: 7680 × 4320 | HDMI® & DP: 7680 × 4320 |
| Interface | PCI Express® 5.0 x16 | PCI Express® 5.0 x16 |
| Output Ports | 2x HDMI®, 1x DisplayPort™ 2.1a | 2x HDMI®, 1x DisplayPort™ 2.1a |
| BIOS Support | UEFI | UEFI |
| Game Index | 1440P | 1440P |
| Cooler Type | Dual-X Cooling, AeroCurve, Free Flow, Composite Heatpipes | |
| Fan Type | Sleeve Bearing Fans | Sleeve Bearing Fans |
| Sapphire Features | Honeywell PTM7950 TIM, FrameDefense, Metal Backplate, Precision Fan Control, TriXX Boost | |
| AMD Features | HYPR-RX with AFMF 2, FSR 4, Anti-Lag 2, AV1 Encode/Decode, AMD Smart Tech, DirectX® 12 Ultimate | |
| Form Factor | 2.3 Slot ATX | 2.3 Slot ATX |
| Dimensions | 240 x 124 x 46.1 mm | 244 x 124 x 46.1 mm |
| Power Consumption | 170W (Typical Board Power) | 170W (Typical Board Power) |
| Power Connector | 1 x 8-pin | 1 x 8-pin |
| System Requirements | 450W PSU, PCIe x16 Slot, 8GB RAM (16GB Recommended) | |
| Operating System Support | Windows® 10/11 (64-bit), Linux® | Windows® 10/11 (64-bit), Linux® |
AMD Video Cards, Video Cards
Sapphire PULSE AMD Radeon RX 9060 XT Gaming OC 8GB | 16GB GDDR6 Graphics Card
Availability:
Onstock at Online Warehouse
- GPU: Boost Clock: Up to 3290 MHz
- GPU: Game Clock: Up to 2700 MHz
- Memory: 8GB or 16GB/128 bit DDR6. 20Gbps Effective
- Stream Processors: 2048
- AMD RDNA™ 4 Architecture
- Ray Accelerator: 32
- Dimensions: 240 x 124 x 46.1 mm (16GB)
- Dimensions: 244 x 124 x 46.1 mm (8GB)
Price range: ₱20,950.00 through ₱30,850.00
6-Month Grace monthly payment:
₱2,112
12-Month Full Interest monthly payment:
₱2,477
Learn more about Billease Installment at Checkout
Estimated Delivery: Jul 18 - Jul 23, 2026 (Business Days)
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
| Brands | |
|---|---|
| Memory | 8GB, 16GB |
Q & A
Ask a question
There are no questions yet
13 reviews for Sapphire PULSE AMD Radeon RX 9060 XT Gaming OC 8GB | 16GB GDDR6 Graphics Card
| 5 star | 92% | |
| 4 star | 7% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Customer Images








1-5 of 13 reviews
Add a review
Sapphire PULSE AMD Radeon RX 9060 XT Gaming OC 8GB | 16GB GDDR6 Graphics Card
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review








Amazing GPU. Upgraded from RX 6600.
Good card, bang for the buck.., power efficient.
2 days lang nadeliver agad
working as intended
2 days lang nadeliver na agad
working as intended