Screen Size | 24.5 inch |
---|---|
Brightness | 400 cd/m² (typical), 500 cd/m² (peak) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 0.5ms (MPRT), 5ms (Level 5), 4ms (Level 4), 3ms (Level 3), 2ms (Level 2), 1ms (Level 1) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (-45° / 45°), Lift Range (135 mm), Pivot (-90° / 90°) |
EU Energy Rating | E |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Brand | Legion |
USB Ports | 4x USB 3.2 Gen 1 |
Cable Length | 55.7 cm |
Included Accessory | DP cable, USB Type-A to Type-B cable |
AMD FreeSync | Yes |
Color Coverage | 99% sRGB Color Gamut, 120% sRGB Color Area Ratio |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 257.3 x 493.7 x 557.3 mm, 10.13 x 19.44 x 21.94 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 55.0 x 329.1 x 557.3 mm, 2.16 x 12.96 x 21.94 inch |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 17W Typ, 33W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Center) |
Weight Head Only | 3.40 kg, 7.40 lbs |
Weight with Package | 8.10 kg, 17.90 lbs |
Weight without Package | 5.30 kg, 11.70 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x HDMI 2.0, 1 x DP 1.4, 1 x USB 3.2 Gen1 Type-B (Upstream), 4 x USB 3.2 Gen1 Type-A (Downstream), 1 x Audio Out (3.5mm) |
Resolution | 1920 x 1080 |
Refresh Rate | 240 Hz (Overclock to 280Hz) |
Specificiation may change without further notice.
Reviews
There are no reviews yet