Capacity | 256GB / 512GB / 1TB / 2TB |
---|---|
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | RTS5766DL |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
Weight | 9g / 0.32oz (with heat sink) 6.2g / 0.22oz (without heat sink) |
Interface | PCIe Gen3 x4 |
Sequential Read (Max) | Up to 2,400MB/s* |
Sequential Write (Max) | Up to 1,800MB/s* |
4KB Random Read IOPS(Max) | Up to 200K* |
4KB Random Write IOPS(Max) | Up to 150K* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 520TB** |
Specification may change without further notice.
Oks naman. Lalo na yung chat support sa messenger
Good quality, mabilis lang natanggal yung dikit ng adhesive tape ng cover pero di naman nakaka-apekto sa overall performance ng PC.
Bang for the buck product, it is legit and works flawlessly!