Display | |
Screen Size (Class) | 55″ |
Flat / Curved | Curved |
Active Display Size (HxV) | 1209.6(H) x 680.4(V) mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 600 cd/㎡ |
Brightness (Min) | 420 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 (Static) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR (High Dynamic Range) | Quantum HDR 32x |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes (1,056 zones) |
Resolution | 3,840 x 2,160 |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95%(Typ.) |
Refresh Rate (Hz) | Max 165Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
KVM Switch | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | Yes |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
DisplayPort | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 3 EA |
HDMI Version | 2.12, 2.01 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 2 |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Speaker Output | 60W |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature (℃) | 0℃~40℃ |
Humidity (%) | 10%~80%, Non-Condensing |
Calibration | |
Factory Tuning | Yes |
Color Mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
Factory Calibration Report | Yes |
Design | |
Front Color | TITAN BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | Landscape : 0270mm(±5mm), Portrait : 030mm(±5mm) |
Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
Pivot | -90˚(±2˚)~90˚(±2˚) |
Wall Mount | 200 x 200 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 140 W |
Type | Internal Power |
Dimension | |
Set Dimension with Stand | 1174.8 x 1102.0 x 379.0 mm |
Set Dimension without Stand | 1174.8 x 704.8 x 251.8 mm |
Package Dimension | 1362.0 x 922.0 x 317.0 mm |
Weight | |
Set Weight with Stand | 41.5 kg |
Set Weight without Stand | 21.1 kg |
Package Weight | 57.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |
Certification and Compliance | UL Glare Free |
Specification may change without further notice.
Reviews
There are no reviews yet