| Attribute | Specification |
|---|---|
| Model | iGame GeForce RTX 4070 Vulcan OC-V |
| Chip Series | GeForce® RTX 4070 |
| Product Series | iGame Series |
| GPU Code Name | AD104 |
| Manufacturing Process | |
| CUDA Cores | 5888 |
| Core Clock | Base: 1920MHz; Boost: 2475MHz |
| One-Key OC | Base: 1920MHz; Boost: 2625MHz |
| Memory Clock | 21Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192-bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 504GB/s |
| Power Connector | 16-pin |
| Power Supply | 14+3 |
| TDP | 215W |
| Display Ports | 3x DP + HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 4x Φ6 + 2x Φ8 |
| Auto Stop Technology | Yes |
| Power Suggest | 650W and above |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV Technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | Over 2 slots |
| Product Size | 348.5mm x 159.5mm x 60.5mm |
| Product Weight | 1.95KG (N.W) |
| Accessories | Warranty Card, Manual |
Specs may change anytime without further notice*




Reviews
There are no reviews yet