Specification | Details |
---|---|
Shipping Dimensions (WxHxD) | 50.3″ x 20.9″ x 13.3″ |
Shipping Weight | 44.1 lbs |
With Stand (WxHxD) | 46.1″ x 23″ x 15.5″ (Up), 46.1″ x 18.3″ x 15.5″ (Down) |
With Stand Weight | 32.5 lbs |
Without Stand (WxHxD) | 46.1″ x 14.7″ x 9.3″ |
Without Stand Weight | 26.5 lbs |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Aspect Ratio | 32:9 |
Brightness (Min.) [cd/m²] | 350 (Typ.) 450 |
Color Depth (Number of Colors) | 107 |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Contrast Ratio (DFC) | (Typ.) 2500:1 (Min.) 2000:1 |
Display Type | VA |
Pixel Pitch [mm] | 0.2328 x 0.2328 mm |
Refresh Rate | 240Hz |
Resolution | 5120 x 1440 |
Response Time (GTG) | 1ms (GtG at Faster) |
Screen Size | 49″ |
Surface Treatment | Anti-Glare |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
DC Off (Max) | Less than 0.3W |
Input | 100-240 Vac, 50/60 Hz |
Power Consumption (Max.) | 240 W |
Power Consumption (Typ.) | 90 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | Built-in Power |
Adaptive Sync | AMD FreeSync™ Premium Pro |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
OnScreen Control (OSC) | Yes |
PBP (Picture by Picture) | Yes |
PIP (Picture in Picture) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
Detachable Base | Yes |
Display Position Adjustments | Height, Swivel, Tilt |
Height (mm) | 110mm |
One Click Stand Set-up | Yes |
Swivel (Angle) | -15~15° |
Tilt (Angle) | -5~15° |
Wall mount size (mm) | 100 x 100 mm |
Country of origin | China |
Limited Warranty | 1 Year Parts and Labor |
UPC | 195174053843 |
-43%
Hi! 😊 I'm Bitzy, your 24/7 assistant for PC build and parts. For customer service, check the chatbox on the left side of the screen from 9:30 AM to 6:30 PM. Let me help you search the best products!
Monitors
LG UltraGear 49GR85DC-B 49″ Curved 5120 x 1440 DQHD 1ms 240Hz with VESA DisplayHDR™ 1000 Monitor
Availability:
Critical Stock or Out of Stock. Check Counterpart Models
Sold: 1
- 49” Dual QHD (5120×1440) 32:9 Curved (1000R) Display
- DCI-P3 95% (Typ.) / VESA DisplayHDR™ 1000
- DQHD@240Hz from HDMI 2.1
- 240Hz Refresh Rate / 1ms (GtG) Response Time
- PBP & PIP
- AMD FreeSync™ Premium Pro
₱48,495.00 ₱85,000.00
Critical Stock or Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
Hi! 😊 I'm Bitzy, your 24/7 assistant for PC build and parts. For customer service, check the chatbox on the left side of the screen from 9:30 AM to 6:30 PM. Let me help you search the best products!
Brands | |
---|---|
Resolution | Ultrawide 5120×1440 |
Refresh Rate | 240Hz |
Screen Size | 49" |
Q & A
Ask a question
There are no questions yet
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet