DIMENSION WEIGHTS
Property | Specification |
---|---|
Shipping Dimensions (WxHxD) | 745 mm x 557 mm x 240 mm |
Shipping Weight | 13.2 lbs |
With Stand (WxHxD) | 481.5 mm x 843.2 mm x 461.3 mm |
With Stand Weight | 9 lbs |
Without Stand (WxHxD) | 481.5 mm x 549.5 mm x 44.9 mm |
Without Stand Weight | 4.3 lbs |
INPUT/OUTPUT
Property | Specification |
---|---|
DisplayPort | Yes |
DP Version | 1.4 |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Type-C | Yes |
USB Up-stream | Yes |
USB-C (Data Transmission) | Yes |
USB-C (Max. Resolution at Hz) | 2560 x 2880 @ 60Hz |
USB-C (Power Delivery) | 90 W |
PICTURE QUALITY
Property | Specification |
---|---|
Aspect Ratio | 16:18 |
Brightness | 300 cd/m² |
Color Depth (Number of Colors) | 107 |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio | 1000:1 |
Pixel Pitch (mm) | 0.18195 x 0.18195 mm |
Resolution | 2560 x 2880 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
POWER
Property | Specification |
---|---|
DC Off (Max) | Less than 0.3W |
Power Consumption (Energy Star) | 28.31 W |
Power Consumption (Max.) | 190 W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (Typ.) | 40 W |
Type | External Power (Adapter) |
SOUND
Property | Specification |
---|---|
MAXX Audio | Yes |
Speaker | Yes |
SPECIAL FEATURES
Property | Specification |
---|---|
Auto Brightness | Yes |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Calibrated | Yes |
Color Weakness Mode | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
HDR Effect | Yes |
HDR10 | Yes |
Nano IPS™ Technology | Yes |
OnScreen Control (OSC) | Yes |
Others (Feature) | Low Blue Light, Built-in KVM |
PBP (Picture by Picture) | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
STAND
Property | Specification |
---|---|
Display Position Adjustments | Extend, Height, Pivot, Retract, Swivel, Tilt |
Wall Mountable | Yes |
Reviews
There are no reviews yet