Fan Speed | 200—1900 rpm PWM Controlled |
Airflow | 68.90 cfm |
Static Pressure | 2 mmH2O |
Noise Level | 0.3 Sone |
Fan Frame | Standard |
Control Type | PWM PST |
Connector | 4-Pin Connector + 4-Pin Socket |
Fan Bearing | Fluid Dynamic Bearing |
Operating Ambient Temperature | 0—40 °C |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 5 V |
Current | Voltage |
Cable Length | 400 mm |
RGB Specifications | |
LEDs | 12 A-RGB LEDs |
Connector | 3-Pin 5 V-DI-GND Connector |
Current / Voltage | 0.4 A/5 V |
Cable | 400 mm Cable with 80 mm Sharing Cable, Black |
Size & Weight | |
Length | 140 mm |
Width | 140 mm |
Height | 27 mm |
Weight | 225 g |
Specs May change without further notice*
Reviews
There are no reviews yet