General Data | |
Fan Speed | 200—1800 rpm PWM Controlled (0 rpm below 5 % PWM) |
Airflow | 56.30 cfm |
Static Pressure | 2.20 mmH2O |
Noise Level | 0.3 Sone |
Operating Ambient Temperature | 0—40 °C |
Fan | |
Fan Frame | Standard |
Control Type | PWM PST |
Connector | 4-Pin Connector + 4-Pin Socket |
Fan Bearing | Fluid Dynamic Bearing |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 3.9 V |
Current | 0.1 A |
Voltage | 12 V DC |
Cable Length | 400 mm |
Size & Weight | |
Length | 120 mm |
Width | 120 mm |
Height | 25 mm |
Weight | 145 g |
Packaging | |
Width | 123 mm |
Height | 123 mm |
Length | 27 mm |
Weight | 0.18 kg |
Specs may change without further notice
1 review for ARCTIC P12 PWM PST 120 mm Case Fan Black/Black ACFAN00120A