Net Weight | 1394g |
Radiator Dimensions | 282ร120ร27 mm(LรWรH) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 85ร73ร55 mm(LรWรH) |
Pump Speed | 3100 RPMยฑ10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35A |
Pump Power Consumption | 4.2W |
Fan Dimensions | 120ร120ร25 mm(LรWรH) |
Fan Speed | 500~2250 RPMยฑ10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | โค32.9 dB(A) |
Fan Speed (with LSP) | 500~1600 RPMยฑ10% |
Fan Airflow (with LSP) | 60.85 CFM |
Fan Air Pressure (with LSP) | 1.65 mmAq |
Fan Noise (with LSP) | โค28.2 dB(A) |
Fan Connector | 7-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.7 W๏ผPUMP๏ผ/ 2.1 W๏ผFANร2๏ผ |
Display Type | LED Digital Display |
EAN | 6933412728368 |
P/N | R-LS520-BKAMMD-G-1 / R-LS520-WHAMMD-G-1 |
Hell yeah! I got the white because of my white/black theme. The temperature display looks amazing as well. Simply great