⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Form Factor (Midi, Micro, Mini ITX, Full) | |||
| Chassis | SPCC: 0.45mm | ||
| PSU Form Factor | Bottom/ATX | ||
| M/B Form Factor | ATX、M-ATX | ||
| Front Panel | ABS, Mesh | ||
| Top Panel | Metal cover | ||
| Side Panel | Left | Tempered Glass | |
| Right | Metal cover | ||
| External Drive Bay(s) | 5.25″ (ODD) | *0 | |
| 3.5″ | *0 | ||
| Internal Drive Bay(s) | 3.5″ (HDD) | *2 | |
| 2.5″ (SSD) | *2 | ||
| 1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | |||
| I/O | Buttons | *4 | |
| USB1.1 Port(s) | *0 | ||
| USB2.0 Port(s) | *1 | ||
| USB3.0 Port(s) | *1 | ||
| USB3.1 Port(s) | *0 | ||
| HD Audio Support | *1 | ||
| Card Reader (Support) | *0 | ||
| P-Lock | *0 | ||
| RGB Controller | *1 Rainbow+PWM V2.0 | ||
| Controller max. fans | *5 | ||
| RGB Controller max. LED strips | *2 | ||
| Remote (IR or RF) | *0 | ||
| Cooling Fan Support | Front | 3x120mm,2x140mm(Fan optional) | |
| Top | 2x120mm,2x140mm(Fan optional) | ||
| Rear | 1x120mm (Fan optional) | ||
| Left Side | 0 | ||
| PSU Cover | 2x120mm (Fan optional) | ||
| Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm, 240mm, 280mm, 360mm | |
| Top | 120mm, 140mm, 240mm | ||
| Rear | 120mm*1 | ||
| Dust Cover | Bottom and top cover with dust filter | ||
| Slots | *7 | ||
| Dimensions | Chassis | mm | (L)360*(W)210*(H)440 |
| Full Case (inc Fascia) | mm | (L)424*(W)215*(H)460 | |
| Carton | mm | (L)506*(W)266*(H)465 | |
| Net Weight (Kg) | kg | 4.9 | |
| Gross Weight (Kg) | kg | 5.8 | |
| VGA Card Length | mm | up to 340 | |
| CPU Cooler Height | mm | 170 | |
| Cable Management Depth | mm | 22 | |
Specification may change without further notice.








Reviews
There are no reviews yet