⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Attribute | TD500V2-KGNN-S00 | TD500V2-WGNN-S00 |
|---|---|---|
| Exterior Color | Black | White |
| Materials – Exterior | Steel, Mesh, Plastic | Steel, Mesh, Plastic |
| Materials – Left Side Panel | Tempered Glass | Tempered Glass |
| Dimensions (L x W x H) | 499 x 210 x 500mm (incl. Protrusions), 430 x 210 x 477mm (excl. Protrusions) | 499 x 210 x 500mm (incl. Protrusions), 430 x 210 x 477mm (excl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX* (*up to 12″ x 10.7″ motherboards, may impact cable management feature) | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX* (*up to 12″ x 10.7″ motherboards, may impact cable management feature) |
| Expansion Slots | 7 | 7 |
| 3.5″ Drive Bays | 2 | 2 |
| 2.5″ Drive Bays | 3 | 3 |
| I/O Panel – USB Ports | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C |
| I/O Panel – Audio In / Out | 1x Audio Jack | 1x Audio Jack |
| I/O Panel – Other | 1x ARGB Fan Hub | 1x ARGB Fan Hub |
| Pre-installed Fans – Front | 3x 120mm CF120 ARGB | 3x 120mm CF120 ARGB |
| Pre-installed Fans – Rear | N/A | N/A |
| Fan Support – Top | 3x 120mm, 2x 140mm | 3x 120mm, 2x 140mm |
| Fan Support – Front | 3x 120mm, 2x 140mm | 3x 120mm, 2x 140mm |
| Fan Support – Rear | 1x 120mm | 1x 120mm |
| Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm (recommended maximum thickness -55mm) | 120mm, 140mm, 240mm, 280mm, 360mm (recommended maximum thickness -55mm) |
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support – Rear | 120mm | 120mm |
| Clearance – CPU Cooler | 165mm/6.49″ | 165mm/6.49″ |
| Clearance – PSU | 200mm (Recommended up to 170mm) | 200mm (Recommended up to 170mm) |
| Clearance – GFX | 410mm / 16.14″ | 410mm / 16.14″ |
| Cable Routing – Behind Motherboard Tray | 19mm / 0.74″ | 19mm / 0.74″ |
| Dust Filters | Front, Top, Bottom | Front, Top, Bottom |
| Power Supply Support | Bottom Mount, ATX | Bottom Mount, ATX |
| Series | MasterBox Series | MasterBox Series |
| Size | Mid Tower | Mid Tower |
Specification May change without further notice.






Large ATX case, plenty of space and good airflow