| Attribute | Specification |
|---|---|
| GPU | GeForce® GTX 1650 |
| CUDA cores | 896 |
| Video Memory | 4GB GDDR5 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1695 MHz |
| Memory Clock | 8 Gbps |
| PCI Express | 3.0 |
| Display Outputs | DisplayPort 1.4 |
| HDMI 2.0b | |
| Dual Link DVI-D | |
| HDCP Support | Yes |
| Multi Display Capability | Triple Display |
| Recommended Power Supply | 300W |
| Power Consumption | 75W |
| Power Input | N/A |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Cooling | Single Fan |
| Slot Size | Dual Slot |
| SLI | N/A |
| Supported OS | Windows 10 / 7 64-bit |
| Card Length | 151mm x 111.15mm x 38.8mm / 5.94in x 4.38in x 1.53in |
| Accessories | User Manual |
Specification may change without further notice.



1 review for ZOTAC GAMING GeForce GTX 1650 OC GDDR5 Graphics Card