Specification | Value |
---|---|
Chipset Name | RTX 3060 Ti |
Base Clock (GHz) | 1.41 |
Boost Clock (GHz) | 1.67 |
NVIDIA CUDA® Cores | 4864 |
Memory Configuration | 8GB GDDR6 |
Memory Speed | 15Gbps |
Memory Interface | 256-bit |
Memory Bandwidth | 360 Gbps |
Width | 2-Slot |
Cooling Design | Dual Cooling Fan (LED) |
Display Output | 3 x DisplayPort, HDMI |
Graphics Card Power | 170W |
Maximum GPU Temperature | 93℃ |
Required System Power | 600W |
Specs may change anytime without further notice*
Such a nice GPU! Really cheap and it is really fast! Temps may still affect it but it is really good to compete!