Property | Specification |
---|---|
Model Name | GeForce RTX™ 4090 GAMING X TRIO 24G |
Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4090 |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2610 MHz (MSI Center) |
Boost: 2595 MHz (GAMING & SILENT Mode) | |
CUDA® Cores | 16384 Units |
Memory Speed | 21 Gbps |
Memory | 24GB GDDR6X |
Memory Bus | 384-bit |
Outputs | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, | |
8K@60Hz HDR, and Variable Refresh Rate | |
as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 450 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 850 W |
Card Dimensions (mm) | 337 x 140 x 77 mm |
Weight (Card / Package) | 2170 g / 3093 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680×4320 |
Specs may change anytime without further notice*
Reviews
There are no reviews yet