| Category | 4TB | 2TB | 1TB |
|---|---|---|---|
| Model Number | WDS400T1X0M-00CMT0 | WDS200T1X0M-00CMT0 | WDS100T1X0M-00CMT0 |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe® Gen 5×4 NVMe™ 2.0 | PCIe® Gen 5×4 NVMe™ 2.0 | PCIe® Gen 5×4 NVMe™ 2.0 |
| NAND | TLC 3D CBA NAND | TLC 3D CBA NAND | TLC 3D CBA NAND |
| DRAM | Yes | Yes | Yes |
| Sequential Read (Up to) | 14,900 MB/s | 14,900 MB/s | 14,900 MB/s |
| Sequential Write (Up to) | 14,000 MB/s | 14,000 MB/s | 11,000 MB/s |
| Random Read (Up to) | 2.3M IOPS | 2.3M IOPS | 1.6M IOPS |
| Random Write (Up to) | 2.4M IOPS | 2.4M IOPS | 2.4M IOPS |
| Average Active Power – Read | 6.5 W | 6.5 W | 6.2 W |
| Average Active Power – Write | 7.0 W | 7.0 W | 6.2 W |
| Sleep (PS4) | 5 mW | 5 mW | 5 mW |
| Endurance (TBW) | 2,400 | 1,200 | 600 |
| MTTF | 1.75M Hours | 1.75M Hours | 1.75M Hours |
| Compatibility | Multigen PCIe Backwards Compatibility; Windows® 10+ | Multigen PCIe Backwards Compatibility; Windows® 10+ | Multigen PCIe Backwards Compatibility; Windows® 10+ |
| RoHS Compliance | Yes | Yes | Yes |
| Security | TCG Opal 2.02 | TCG Opal 2.02 | TCG Opal 2.02 |
| Operating Temp | 0°C to 85°C | 0°C to 85°C | 0°C to 85°C |
| Non-Operating Temp | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Dimensions (L × W × H) | 80 × 22 × 2.38 mm | 80 × 22 × 2.38 mm | 80 × 22 × 2.38 mm |
| Weight | 7.5 g | 7.5 g | 7.5 g |
Solid State Drives, Storage Devices
WD Black SN8100 NVMe 1TB | 2TB | 4TB PCIe Gen 5 Internal Gaming SSD Solid State Drive Without Heatsink
Availability:
Out of Stock. Check Counterpart Models
-
Capacity: 1 TB | 2TB | 4TB
-
Form Factor: M.2 2280
-
Interface: PCIe® Gen 5.0×4 NVMe™
-
Performance: Up to 14,900 MB/s read, 11,000 MB/s write; up to 1.6M IOPS read, 2.4M IOPS write
-
NAND Type: TLC 3D CBA NAND
-
Operating Temp: 0°C to 85°C
-
Compatibility: Windows® 10+, desktops & laptops with M.2 (M-key) 2280 slot
Price range: ₱20,995.00 through ₱76,995.00
6-Month Grace monthly payment:
₱2,116
12-Month Full Interest monthly payment:
₱2,483
Learn more about Billease Installment at Checkout
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
| Brands | |
|---|---|
| Capacity | 1TB, 2TB, 4TB |
| SSD Form Factor | M.2 NVME |
| Storage Capacity | 960GB to 1TB, 2TB to 3TB, 4TB to 6TB |
Q & A
Ask a question
There are no questions yet
1 review for WD Black SN8100 NVMe 1TB | 2TB | 4TB PCIe Gen 5 Internal Gaming SSD Solid State Drive Without Heatsink
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-1 of 1 review
Add a review
WD Black SN8100 NVMe 1TB | 2TB | 4TB PCIe Gen 5 Internal Gaming SSD Solid State Drive Without Heatsink
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review






Fastest M.2 Up-to-date! Would highly recommend for programs for Random Read/Write(2TB – 4TB or more for Content Creators, and Video editing for more Storage). Download WD_Black’s Software to update its firmware.