Capacity | 500GB / 1000GB / 2000GB |
---|---|
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.63mm / 3.15 x 0.87 x 0.14inch (with heat sink) 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (without heat sink) |
Weight | With heat sink:(500GB) 8.5g / 0.29oz ; (1000GB) 8.8g / 0.31oz;(2000GB) 9.5g / 0.33oz Without heat sink:(500GB) 5.5g / 0.19oz ; (1000GB) 5.8g / 0.2oz ; (2000GB) 6.5g / 0.23oz |
Interface | PCIe Gen 4×4 |
Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, up to 4,600MB/s (PS5) |
Sequential Write (Max) | Up to 4,200MB/s* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Specification may change without further notice.
Excellent
Solid plug and play. Sobrang dali umorder at mura pa