| Property | Specification |
|---|---|
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Processor Number | i5-14600KF |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator 3.0 | Yes |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ 2.0 | |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel Processors, Processors
Intel Core i5 14600KF 14th Gen 24M Cache up to 5.30 GHz LGA 1700 Desktop Processor BX8071514600KF
Availability:
Out of Stock. Check Counterpart Models
CPU Specifications
Total Cores 14
# of Performance-cores6
# of Efficient-cores8
Total Threads 20
Max Turbo Frequency 5.3 GHz
Performance-core Max Turbo Frequency 5.3 GHz
Efficient-core Max Turbo Frequency 4 GHz
Performance-core Base Frequency3.5 GHz
Efficient-core Base Frequency2.6 GHz
Cache 24 MB Intel® Smart Cache
Total L2 Cache20 MB
Processor Base Power 125 W
Maximum Turbo Power 181 W
Retail Box
₱12,895.00 ₱18,500.00
6-Month Grace monthly payment:
₱1,300
12-Month Full Interest monthly payment:
₱1,525
Learn more about Billease Installment at Checkout
Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
| Brands | |
|---|---|
| CPU Socket | LGA 1700 |
Q & A
Ask a question
There are no questions yet
3 reviews for Intel Core i5 14600KF 14th Gen 24M Cache up to 5.30 GHz LGA 1700 Desktop Processor BX8071514600KF
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-3 of 3 reviews
Add a review
Intel Core i5 14600KF 14th Gen 24M Cache up to 5.30 GHz LGA 1700 Desktop Processor BX8071514600KF
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review






The lowest price available as of posting. No issues with the CPU despite the reported over voltage problems for gen 13 and 14 units.
fast delivery and packaging is full of bubble wrap