Specification | Value |
---|---|
Platform | Desktop |
Market Segment | Enthusiast Desktop |
Product Family | AMD Ryzenโข Processors |
Product Line | AMD Ryzenโข 5 Processors |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | “Raphael AM5” |
Architecture | “Zen 4” |
Number of CPU Cores | 6 |
Multithreading (SMT) | Yes |
Number of Threads | 12 |
Max. Boost Clock | Up to 5.1GHz |
Base Clock | 3.8GHz |
L1 Cache | 384KB |
L2 Cache | 6MB |
L3 Cache | 32MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mmยฒ |
I/O Die (IOD) Size | 122mmยฒ |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
AMD EXPOโข Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzenโข Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620, X670E, X670, B650E, B650 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95ยฐC |
Launch Date | 1/14/2023 |
OS Support | Windows 11 – 64-Bit Edition<br>Windows 10 – 64-Bit Edition<br>RHEL x86 64-Bit<br>Ubuntu x86 64-Bit (*OS support will vary by manufacturer) |
Connectivity | |
USB Type-Cยฎ Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native SATA Ports | 0 |
PCIe Expressยฎ Version | PCIeยฎ 5.0 |
Native PCIeยฎ Lanes (Total/Usable) | 28 / 24 |
Additional Usable PCIe Lanes from Motherboard | AMD X670E: 12x Gen4<br>AMD X670: 12x Gen4<br>AMD B650E: 8x Gen4<br>AMD B650: 8x Gen4 |
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
Max Memory Speed | 2x1R DDR5-5200<br>2x2R DDR5-5200<br>4x1R DDR5-3600<br>4x2R DDR5-3600 |
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | AMD Radeonโข Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
USB Type-Cยฎ DisplayPortโข Alternate Mode | Yes |
Product IDs | |
Product ID Boxed | 100-100001015BOX |
Product ID Tray | 100-000001015 |
Key Features | |
Supported Technologies | AMD EXPOโข Technology<br>AMD Ryzenโข Technologies |
AMD Processors, BTZ Deals, Processors
AMD Ryzen 5 7600 3.8GHz Up to 5.1GHz Socket AM5 Processor 100-000001015BOX
Availability:
Domestic or Local Stocks via Bermor Techzone
Recently Sold: 180
Platform: Desktop
Product Family: AMD Ryzenโข Processors
Product Line: AMD Ryzenโข 5 Processors
# of CPU Cores: 6
# of Threads: 12
Max. Boost Clock: Up to 5.1GHz
Base Clock: 3.8GHz
L1 Cache: 384KB
L2 Cache: 6MB
L3 Cache: 32MB
Default TDP: 65W
Processor Technology for CPU Cores: TSMC 5nm FinFET
Unlocked for Overclocking: Yes
CPU Socket: AM5
Thermal Solution (PIB): AMD Wraith Stealth
Max. Operating Temperature (Tjmax): 95ยฐC
₱9,995.00 – ₱11,750.00
Frequently Bought Together
Brands | |
---|---|
Stock | Retail Box, No Retail Box |
Q & A
Ask a question
There are no questions yet
33 reviews for AMD Ryzen 5 7600 3.8GHz Up to 5.1GHz Socket AM5 Processor 100-000001015BOX
5 star | 93% | |
4 star | 3% | |
3 star | 0% | |
2 star | 0% | |
1 star | 3% |
Customer Images
1-7 of 33 reviews
Add a review
AMD Ryzen 5 7600 3.8GHz Up to 5.1GHz Socket AM5 Processor 100-000001015BOX
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Arrived as pictured and is legit
packing could be better as this was w/o the box but no issues.
Product is working well. Really happy with this purchase.
Super fast processor for everyday use / gaming / work. I bought one and do not regret it!
The part arrived well packaged and was 100% working. Items arrived a little bit longer than expected but that is due to the location gap between BTZ and our home.
Thank you very much! Will definitely order again!
maganda solid