⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Specification | 750W Model | 850W Model |
|---|---|---|
| ATX Version | ATX 12V Ver. 3.1 | ATX 12V Ver. 3.1 |
| PFC | Active PFC | Active PFC |
| Input Voltage | 100-240V | 100-240V |
| Input Current | 10-5A | 12-6A |
| Input Frequency | 50-60Hz | 50-60Hz |
| Dimensions (L x W x H) | 160 x 150 x 86 mm | 160 x 150 x 86 mm |
| Fan Size | 120mm | 120mm |
| Fan Bearing | HDB | HDB |
| Efficiency | ≥90% @ Typical Load | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes | Yes |
| Operating Temperature | 0-50°C | 0-50°C |
| Power Good Signal | 100 – 150 ms | 100 – 150 ms |
| Hold Up Time | ≥ 16ms | ≥ 16ms |
| MTBF | >100,000 Hours | >100,000 Hours |
| Protections | UVP / OVP / OPP / OTP / SCP / OCP | UVP / OVP / OPP / OTP / SCP / OCP |
| Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, BIS, UKCA | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, BIS, UKCA |
| ATX 24 Pin Connectors | 1 | 1 |
| EPS 4+4 Pin Connectors | 1 | 1 |
| EPS 8 Pin Connector | 1 | 1 |
| SATA Connectors | 12 | 12 |
| Peripheral 4 Pin | 4 | 4 |
| PCI-e 6+2 Pin | 4 | 4 |
| 12V-2×6 Connectors | 1 (1 to 3) | 1 (1 to 3) |
| Category | Above 750W | Above 750W |
| Series | MWE Gold Series | MWE Gold Series |
| Modular | Fully Modular | Fully Modular |
| Form Factor | ATX | ATX |
| 80 Plus Efficiency | Gold | Gold |
| Watts | 750W | 850W |
| Product Overview | Discover every detail about the product | — |
Specification may change without further notice.











Reviews
There are no reviews yet