| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/Type | Edge type |
| Display Surface | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness | 350 cd/m² (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Connectivity | HDMI 2.0 x2 |
| Display port 1.2 x1 (capable for HDR) | |
| USB Type-C x1 | |
| Earphone Jack | |
| Unique Features | OSD Sidekick* |
| Aim Stabilizer | |
| Black Equalizer | |
| Dashboard | |
| Crosshair | |
| Timer | |
| Counter | |
| PiP/PbP | |
| Auto-Update | |
| KVM | |
| USB port(s) | USB 3.0 x2 |
| Power Type | Power adapter |
| AC Input Max | 58W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt (angle) | -5°~+20° |
| Swivel (angle) | N/A |
| Pivot (angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting (mm) | 100x100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand | 615.11 x 533.55 x 202.97 mm |
| Phys. Dimension w/o stand | 615.11 x 367.35 x 42.22 mm |
| Box Dimension (WxHxD) | 720 x 470 x 200 mm |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
| Note | * To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. |
Specification may change without further notice.









maganda ung display, swerte wla dead pixel upon pag check ko. mejo matagal lang ma ship,