Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (Max) | 3840×2160 |
Brightness (Typical) | 250 nits |
Brightness (Peak, HDR) | 350 nits |
HDR | HDR10 |
Viewing Angle (L/R) | 178°/178° (CR ≥ 10) |
Response Times (GtG) | 5 ms |
Native Contrast Ratio | 1200:1 |
Refresh Rate | 60 Hz |
Color Gamut | 99% sRGB, 99% Rec.709 |
Color Modes | Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 – 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (Simplified/Traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio
Feature | Details |
---|---|
Built-in Speaker | 2.5W x 2 |
Headphone Jack | Yes |
Power
Feature | Details |
---|---|
Voltage Rating | 100 – 240V |
Power Consumption (Normal) | 27.5 W |
Power Consumption (Max) | 152 W |
Power Consumption (Sleep Mode) | <0.5 W |
Power Delivery (USB-C) | 65 W |
Dimensions and Weight
Feature | Details |
---|---|
Tilt (Down/Up) | -5˚ to 30˚ |
Swivel (Left/Right) | 275˚/275˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150 mm |
Dimensions (HxWxD) | 553-703 x 614 x 459.4 mm (21.8-27.7 x 24.2 x 18.1 inches) |
Dimensions (w/o Base) | 14.4 x 24.2 x 3.2 inches |
Net Weight | 10 kg (22 lb) |
Net Weight (w/o Base) | 6.2 kg (13.7 lb) |
VESA Wall Mount | 100×100 mm |
Specification may change without further notice.
SKU: PD2705UA
Category: Monitors
Reviews
There are no reviews yet