| Model | ProArt Display PA247CV |
| Display | |
| Panel Size (inch) | 23.8 |
| Pixels Per Inch (PPI) | 93 |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| ProArt Presets | Standard, sRGB, DCI-P3, Rec. 709, Scenery, Reading, Darkroom, Rapid Rendering, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E< 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| USB-C | x 1 (DP Alt Mode) |
| DisplayPort | 1.2 x 2 (Daisy Chain) |
| HDMI | (v1.4) x 1 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 65W |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30 |
| DisplayPort: 85 |
|
| Power Consumption | |
| Power Consumption | 11.07 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 53.97 x 47.18 x 21.14 cm (21.25″ x 18.57″ x 8.32″) |
| Phys. Dimension without Stand (W x H x D) | 53.97 x 32.99 x 5.28 cm (21.25″ x 12.99″ x 2.08″) |
| Box Dimension (W x H x D) | 63.20 x 45.00 x 21.60 cm (24.88″ x 17.72″ x 8.50″), 72.80 x 43.50 x 15.70 cm (28.66″ x 17.13″ x 6.18″) (Box dimension is depending on actual size) |
| Weight (Esti.) | |
| Net Weight | 6.3 kg (13.89 lbs) |
| Net Weight without Stand | 4.2 kg (9.26 lbs) |
| Gross Weight | 8.3 kg (18.30 lbs) |
| Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, Quick release stand, Quick start guide, USB-C cable, Warranty Card, Welcome Card, Certificate (Energy Star, EPEAT Silver, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, Calman Verified) |
| Note | Box dimension is depending on actual size. |
Specification may change without further notice.




Reviews
There are no reviews yet