Component | Specification |
---|---|
Processor | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Audio™ |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 56.6Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, TÜV Low Blue Light, DisplayHDR™ True Black 500 |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) |
Weight | Starting at 1.46 kg (3.22 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.1 |
Standard Ports | 1x HDMI® 1.4b |
1x Headphone / microphone combo jack (3.5mm) | |
1x USB 3.2 Gen 1 | |
1x USB 3.2 Gen 1 (Always On) | |
1x microSD card reader | |
2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
IR camera for Windows® Hello |
Specification may change without further notice.
Reviews
There are no reviews yet