SST-FAH1MB-PRO Black | SST-FAH1MW-PRO White | |
---|---|---|
Material | Steel mesh, plastic front panel, steel body, tempered glass | Steel mesh, plastic front panel, steel body, tempered glass |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX | Micro-ATX, Mini-DTX, Mini-ITX |
Drive Bay – Internal | 3.5″ x 2 (compatible with 2.5″ x 1) | 3.5″ x 2 (compatible with 2.5″ x 1) |
2.5″ x 2 | 2.5″ x 2 | |
Cooling System – Front | 120mm x 2 / 140mm x 2 | 120mm x 2 / 140mm x 2 |
(120mm x 2 ARGB fans included) | (120mm x 2 ARGB fans included) | |
Cooling System – Rear | 120mm x 1 | 120mm x 1 |
(120mm x 1 ARGB fan included) | (120mm x 1 ARGB fan included) | |
Cooling System – Top | 120mm x 2 | 120mm x 2 |
Cooling System – Internal | 120mm x 2 | 120mm x 2 |
Radiator Support – Front | 120mm / 240mm | 120mm / 240mm |
Radiator Support – Rear | 120mm | 120mm |
Limitation of CPU Cooler | 160mm | 160mm |
Expansion Slot | 4 | 4 |
Limitation of Expansion Card | Length: 320mm without front fan installed | Length: 320mm without front fan installed |
Width: 160mm | Width: 160mm | |
Power Supply | Standard PS2 (ATX) | Standard PS2 (ATX) |
Limitation of PSU | 160mm with 3.5″ cage installed | 160mm with 3.5″ cage installed |
250mm without 3.5″ cage installed | 250mm without 3.5″ cage installed | |
Front I/O Port | USB 3.0 x 1, USB 2.0 x 2, Audio x 1, MIC x 1 | USB 3.0 x 1, USB 2.0 x 2, Audio x 1, MIC x 1 |
Dimension | 210mm (W) x 392mm (H) x 366mm (D), 30.13 liters | 210mm (W) x 392mm (H) x 366mm (D), 30.13 liters |
Net Weight | 4.6 kg | 4.6 kg |
Specifications may change without further notice.
Oks naman. Lalo na yung chat support sa messenger