Model | C1 |
Case Type | Mid Tower |
Colors | Black, White, ChromaFlair |
Body Material | SGCC |
Front Panel Material | SECC |
Steel Thickness |
0.8mm |
Motherboards | ATX/Micro ATX/mini-ITX |
Case Dimensions (Internal) | 230 x 477 x 440 mm (W x H x D) |
Case Dimensions (Overall) | 230 x 502 x 464 mm (W x H x D) |
3.5โ Drive Bays | 3 Max. (3 x 3.5โ/2.5โณ) |
2.5โ Drive Bays | 3 Max. (3 x 2.5โ/3.5โ) |
Expansion Slots | 7 |
GPU Clearance | Supports GPU up to 395mm |
CPU Cooler Clearance | Supports CPU cooler up to 166mm |
Air Cooling | Front: 120mm x 3 or 140mm x 3 (Max.) (140mm ARGB Fan x 3 included) Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 3 (Max.) Rear: 120mm x 1 (Max.) (120mm ARGB Fan x 1 included) CPU: 120mm x 1 (Max.) |
Liquid Cooling | Top: 120/240/280/360mm Radiator (Optional) Side: 120/240/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
I/O Ports | USB3.0 x 2 | USB C x 1 | HD Audio & Mic. |
Internal Cable Management Depth | 40mm |
Power Supply | ATX PSU (Including cables, up to 270mm) (Optional) |
Specification may change without further notice.
Reviews
There are no reviews yet