| Specification | Value |
|---|---|
| PNY Part Number | VCG4060T8DFXPB1 |
| UPC Code | 751492777238 |
| CUDA Cores | 4352 |
| Clock Speed | 2310 MHz |
| Boost Speed | 2535 MHz |
| Memory Speed (Gbps) | 18 |
| Memory Size | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 288 |
| TDP | 160 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4a (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 x 4320 @120Hz (Digital) |
| Power Input | One 8-pin |
| Bus Type | PCI-Express 4.0 x16 (x8 active) |
| Card Dimensions | 9.65″ x 4.43″ x 1.57″; Dual Slot |
| Box Dimensions | 12.78″ x 6.77″ x 3.54″ |
Specs may change anytime without further notice*





Reviews
There are no reviews yet