⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Matrix | 1/2.7” 2MP progressive CMOS |
| Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/manual 1/3 s – 1/100000 s |
| Sensitivity | 0.005 lux @ F1.6 |
| IR Range | 30 m |
| IR Control | Auto/manual |
| IR Module | 2 |
| Axis Adjustment | Horizontal: 0°–360°; Vertical: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed focal length |
| Mounting Type | M12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.6 |
| Viewing Angle | 3.6 mm: Horizontal: 91.0°; Vertical: 48.0°; Diagonal: 109.0° |
| Focus Control | Fixed |
| Min. Distance to Object | 3.6mm: 1.1m |
| DORI Distances | Detection: 53.3 m; Observation: 21.3 m; Recognition: 10.7 m; Identification: 5.3 m |
| Video Analytics | General IVS Features: Area control; crossing the line |
| Video | |
| Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | H.264: yes; H.265: yes |
| Frame Frequency | Main Stream: 1920 × 1080 (1 fps-25/30 fps); Additional Stream: 704×576 (1fps-25fps), 704×480 (1fps-30fps) |
| Stream Capabilities | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bitrate Type | CBR/VBR |
| Bitrate | H.264: 32 kbps – 6144 kbps; H.265: 12 kbps – 6144 kbps |
| Day Night | ICR switching |
| Backlight Compensation | Yes |
| Wide Dynamic Range | DWDR |
| White Balance | Auto/natural/street light/street/manual/by region |
| Signal Boost | Auto/manual |
| Noise Suppression | 3D DNR |
| Motion Detection | Off/On (4 zones, rectangle) |
| Region of Interest (RoI) | Yes (4 zones) |
| Intelligent IR Illumination | Yes |
| Rotate an Image | 0°/90°/180°/270° (Supports 90°/270° at 1080p resolution) |
| Mirroring | Yes |
| Private Areas | 4 zones |
| Audio | |
| Built-in Microphone | Yes |
| Compression | G.711A; G.711Mu; G.726; A.A.C. |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
| Compatibility | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
| Maximum Number of Connections | 20 |
| Local Storage | Dahua Cloud; FTP; Micro SD (up to 256 GB); NFS |
| Web Interface | IE; Google; Firefox |
| Software | Smart PSS; DSS; DMSS |
| Mobile Platforms | iOS; Android |
| Certificates | CE-LVD: EN60950-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15 Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1 -07 |
| Power Supply | |
| Power | DC 12V/POE |
| Power Consumption | < 5.9 W |
| Terms of Use | |
| Working Conditions | -40°C – +60°C / less than 95% |
| Storage Temperature | -40°C – +60°C |
| Protection Class | IP67 |
| Design | |
| Frame | Metal + plastic |
| Dimensions | 100.9 mm × Φ109.9 mm |
| Net Weight | 0.39 kg |
| Gross Weight | 0.56 kg |







Reviews
There are no reviews yet