Matrix | 1/2.7โ 2MP progressive CMOS |
Resolution | 1920 (H) ร 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/manual 1/3 s โ 1/100000 s |
Sensitivity | 0.005 lux @ F1.6 |
IR Range | 30 m |
IR Control | Auto/manual |
IR Module | 2 |
Axis Adjustment | Horizontal: 0ยฐโ360ยฐ; Vertical: 0ยฐโ78ยฐ; Rotation: 0ยฐโ360ยฐ |
Lens | |
Lens Type | Fixed focal length |
Mounting Type | M12 |
Focal Length | 3.6 mm |
Max. Aperture | F1.6 |
Viewing Angle | 3.6 mm: Horizontal: 91.0ยฐ; Vertical: 48.0ยฐ; Diagonal: 109.0ยฐ |
Focus Control | Fixed |
Min. Distance to Object | 3.6mm: 1.1m |
DORI Distances | Detection: 53.3 m; Observation: 21.3 m; Recognition: 10.7 m; Identification: 5.3 m |
Video Analytics | General IVS Features: Area control; crossing the line |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | H.264: yes; H.265: yes |
Frame Frequency | Main Stream: 1920 ร 1080 (1 fps-25/30 fps); Additional Stream: 704ร576 (1fps-25fps), 704ร480 (1fps-30fps) |
Stream Capabilities | 2 streams |
Resolution | 1080p (1920 ร 1080); 1.3M (1280 ร 960); 720p (1280 ร720); D1 (704 ร 576/704 ร 480); VGA (640 ร 480); CIF (352 ร 288/352 ร 240) |
Bitrate Type | CBR/VBR |
Bitrate | H.264: 32 kbps – 6144 kbps; H.265: 12 kbps – 6144 kbps |
Day Night | ICR switching |
Backlight Compensation | Yes |
Wide Dynamic Range | DWDR |
White Balance | Auto/natural/street light/street/manual/by region |
Signal Boost | Auto/manual |
Noise Suppression | 3D DNR |
Motion Detection | Off/On (4 zones, rectangle) |
Region of Interest (RoI) | Yes (4 zones) |
Intelligent IR Illumination | Yes |
Rotate an Image | 0ยฐ/90ยฐ/180ยฐ/270ยฐ (Supports 90ยฐ/270ยฐ at 1080p resolution) |
Mirroring | Yes |
Private Areas | 4 zones |
Audio | |
Built-in Microphone | Yes |
Compression | G.711A; G.711Mu; G.726; A.A.C. |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Compatibility | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Maximum Number of Connections | 20 |
Local Storage | Dahua Cloud; FTP; Micro SD (up to 256 GB); NFS |
Web Interface | IE; Google; Firefox |
Software | Smart PSS; DSS; DMSS |
Mobile Platforms | iOS; Android |
Certificates | CE-LVD: EN60950-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15 Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1 -07 |
Power Supply | |
Power | DC 12V/POE |
Power Consumption | < 5.9 W |
Terms of Use | |
Working Conditions | -40ยฐC – +60ยฐC / less than 95% |
Storage Temperature | -40ยฐC – +60ยฐC |
Protection Class | IP67 |
Design | |
Frame | Metal + plastic |
Dimensions | 100.9 mm ร ฮฆ109.9 mm |
Net Weight | 0.39 kg |
Gross Weight | 0.56 kg |
CCTV & Securities, CCTV Camera
Dahua DH-IPC-HDW2230T-AS-0360B-S2 Lite 2MP 3.6mm Fixed Lens Eyeball Camera
Availability:
Domestic or Local Stocks via Bermor Techzone
- Number of megapixels: 2
- POE: POE
- Sound: Built-in microphone
- Dome video camera: Yes
- Lens: Fixed focus
- Functions and Features: IR cut filter, Backlight compensation, WDR support, Memory card slot, Noise reduction
- Camera body material: Metal
- Manufacturer: Dahua
₱3,020.00
Domestic or Local Stocks via Bermor Techzone
Guaranteed Brand New Products
Authorized Dealer of Brand New Products Only
Brands |
---|
Q & A
Ask a question
There are no questions yet
Add a review
Dahua DH-IPC-HDW2230T-AS-0360B-S2 Lite 2MP 3.6mm Fixed Lens Eyeball Camera
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet