GPU Model | GeForce RTX 4070 Ti SUPER |
CUDA Cores | 8448 |
Video Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Engine Clock | Boost: 2640 MHz |
Memory Clock | 21 Gbps |
PCI Express | 4.0 16x |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
1 x HDMI Connector* | |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 750W |
Power Consumption | 285W |
Power Input | 1 x 12VHPWR |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 3.5 slot |
SLI | N/A |
Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length | 355.9mm x 149.7mm x 63.9mm / 14″ x 5.9″ x 2.52″ |
Accessories | RGB GPU Support Bracket |
3x 8-pin-to-12VHPWR cable | |
Manual | |
3-Pin RGB Header Cable |
Specification may change without further notice.
Great value for the price in comparison to other 4070 Ti Supers on the market. I can enjoy most games I play without high temps or performance issues. My only nitpick is the placement of the safety clip on 12vhpwr cable makes it unnecessarily difficult to remove. As for service, all of my questions were answered in a timely manner with in-depth explanation. I just wish the retailer provided a more accurate delivery date and that they hadn’t put my billing number instead of my shipping number on the package.
So far so good.
Great performance at a lower value compared to other cards. Cool overall temps even at max load
One of the most powerful 4070ti Super! Premium feels kahit isa sa pinaka-murang variant.