| Memory Amount | 12GB |
| Memory Interface | 192bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 1920 MHz |
| Boost Clock | 2595 MHz |
| Memory Clock | 21 Gbps |
| CUDA Cores | 5888 |
| Memory Bandwidth (GB/sec) | 504 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | HDMI 2.1a |
| DisplayPort | DP1.4a x 3 |
| Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Height | 3.1 slot |
| Board Size | 328.9 x 132.9 x 63.4 mm |
| Graphics Card Power | 215W |
| Recommended System Power | 750W |
| Supplementary Power Connectors | 16-pin x1 |
| Accessory | 16-pin to 2 x 8-pin power cable, ARGB SYNC cable |
| ONE TWO SYNC | YES |
| ARGB lighting | YES |
| Gale Hunter Fan | YES |
| 2-Ball Bearing | YES |
| 0-dB TECH | YES |
| Y Formula Fins | YES |
| Ultra-Wide Copper Base | YES |
| DrMOS | YES |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| NVIDIA DLSS 3 | YES |
| NVIDIA Reflex | YES |
| Real-Time Ray Tracing | YES |
| NVIDIA® Highlights | YES |
| NVIDIA Multi-Projection | YES |
| Multi Monitor | 4 |
| NVIDIA Ansel | YES |
| NVIDIA FreeStyle | YES |
| NVIDIA Vulkan RT API | YES |
| NVIDIA G-SYNC | YES |
| NVIDIA Omniverse | YES |
| NVIDIA GPU Boost | YES |
| NVIDIA ShadowPlay | YES |
| NVIDIA Encoder (NVENC) | 1x 8th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Encode | YES |
| AV1 Decode | YES |
| CUDA Capability | 8.9 |
| VR Ready | YES |
Specs may change anytime without further notice*





Grabe ang bilis talaga ng gpu na ito! Wala ka ng masasabi! Kayang kaya lahat ng mga triple a games na ultra max preset! Napakaganda ng kanyang display at solid ang mga features nito! 💯🔥