Specification | Value |
---|---|
Memory Amount | 8GB |
Memory Interface | 128bit |
DRAM Type | GDDR6 |
Graphics Clock | 2310 MHz |
Boost Clock | 2535 MHz |
Memory Clock | 18 Gbps |
CUDA Cores | 4352 |
Memory Bandwidth (GB/sec) | 288 |
Microsoft DirectX | Microsoft DirectXยฎ 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1a |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Height | 2 Slot |
Board Size | 249.9 x 123.5 x 40.1 mm |
Graphics Card Power | 160W |
Recommended System Power | 650W |
Supplementary Power Connectors | 8-pin x 1 |
RGB Lighting | Yes |
0-dB TECH | Yes |
DrMOS | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
NVIDIA DLSS 3 | Yes |
NVIDIA Reflex | Yes |
NVIDIA Broadcast | Yes |
Resizable BAR | Yes |
Real-Time Ray Tracing | Yes |
NVIDIAยฎ Highlights | Yes |
NVIDIA Multi-Projection | Yes |
Multi Monitor | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA Vulkan RT API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA Omniverse | Yes |
NVIDIA GPU Boost | Yes |
NVIDIA ShadowPlay | Yes |
NVIDIA Encoder (NVENC) | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation |
AV1 Encode | Yes |
AV1 Decode | Yes |
CUDA Capability | 8.9 |
VR Ready | Yes |
Specs may change anytime without further notice*
1 review for Palit GeForce RTX 4060 Ti Dual OC 8GB GDDR6 Graphics Card