Graphics Processing | GeForce RTX™ 4060 |
---|---|
Core Clock | 2640 MHz (Reference card: 2460 MHz) |
CUDA® Cores | 3072 |
Memory Clock | 17 Gbps |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 128 bit |
Card Bus | PCI-E 4.0 |
Digital max resolution | 7680×4320 |
Multi-view | 4 |
Card size | L=299mm, W=128mm, H=56mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 450W |
Power Connectors | 8 pin*1 |
Output | DisplayPort 1.4a2, HDMI 2.1a2 |
Accessories | 1. Quick guide |
2. Warranty registration | |
3. AORUS Metal sticker |
Specs may change anytime without further notice*
While it wasn’t my top choice, it still complements my PC build nicely. Its exceptional performance can be attributed to the triple-fan design, robust heatsinks, and efficient heat pipes. These features also contribute to maintaining temperatures well below 65 degrees Celsius, even under full load.