Feature | Specification |
---|---|
Efficiency Rating | 80 PLUS Gold (up to 90%) |
Modular | Yes (full modular) |
Fan Size | 120 mm |
Fan Bearing | Fluid Dynamic Bearing |
Dimensions (DxWxH) | 140 x 150 x 86 mm |
PFC Type | Active PFC |
Input Voltage Range | 100~240 VAC |
Power Watt | 750W / 850w |
Power Excursion | 1500W / 1700W(*up to 200% of rated power for 100μs) |
Input Frequency Range | 47-63Hz |
Protection | OCP / OVP / OPP / OTP / SCP / UVP |
ATX (24 PIN) | 1 |
EPS (4+4 PIN) | 2 |
PCI-E 5.0 (16 PIN) | 1 (450W) / (600W) |
PCI-E (6+2 PIN) | 3 |
SATA (15 PIN) | 8 |
MOLEX (4 PIN) | 4 |
FDD (4 PIN) | 1 |
Specification may change without further notice.
Very good experience overall. Will definitely purchase again.