| Feature | Specification |
|---|---|
| Display | |
| Display Size (in.): | 27 |
| Viewable Area (in.): | 27 |
| Panel Type: | IPS Technology |
| Resolution: | 1920 x 1080 |
| Resolution Type: | FHD (Full HD) |
| Static Contrast Ratio: | 1,000:1 (typ) |
| Dynamic Contrast Ratio: | 80M:1 |
| Light Source: | LED |
| Brightness: | 250 cd/m² (typ) |
| Colors: | 16.7M |
| Color Space Support: | 8 bit (6 bit + A-FRC) |
| Aspect Ratio: | 16:9 |
| Response Time (MPRT): | 1ms |
| Viewing Angles: | 178º horizontal, 178º vertical |
| Backlight Life (Hours): | 30000 Hrs (Min) |
| Curvature: | Flat |
| Refresh Rate (Hz): | 75 |
| Variable Refresh Rate Technology: | FreeSync |
| Blue Light Filter: | Yes |
| Flicker-Free: | Yes |
| Color Gamut: | NTSC: 72% size (Typ) |
| sRGB: 102% size (Typ) | |
| Pixel Size: | 0.311 mm (H) x 0.311 mm (V) |
| Surface Treatment: | Anti-Glare, Hard Coating (3H) |
| Compatibility | |
| PC Resolution (max): | 1920×1080 |
| Mac® Resolution (max): | 1920×1080 |
| PC Operating System: | Windows 7/8/8.1/10/11 certified; macOS tested |
| Mac® Resolution (min): | 1920×1080 |
| Connector | |
| VGA: | 1 |
| 3.5mm Audio In: | 1 |
| 3.5mm Audio Out: | 1 |
| HDMI 1.4: | 2 |
| Power in: | DC Socket (Center Positive) |
Specification may change without further notice.






Reviews
There are no reviews yet