Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 300 nits |
Brightness (peak) (HDR) | 600 nits |
HDR | HDR10, VESA DisplayHDR 600 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | DP:144/ HDMI:120 |
Color Gamut | 98% P3, 99% AdobeRGB |
Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 138 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.3 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Microphone | Microphone |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 48 W |
Power Consumption (max) | 160 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Swivel (left/right) | 15˚/15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 487.4 – 587.4×726.7×269.9 |
Dimensions (HxWxD) (inch) | 19.2 – 23.1×28.6×10.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 442.4×726.7×65.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.4×28.6×2.6 |
Net Weight (kg) | 9.5 |
Net Weight (lb) | 20.9 |
Net Weight (w/o Base) (kg) | 6.6 |
Net Weight (w/o Base) (lb) | 14.6 |
VESA Wall Mount | 100×100 mm |
Connectivity | |
HDMI (v2.1) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 4 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Accessory Dimension And Weight | |
Dimensions (HxWxD) (mm) | 487.4 – 587.4×726.7×269.9 |
Dimensions (HxWxD) (inch) | 19.2 – 23.1×28.6×10.6 |
Net Weight (kg) | 9.5 |
Net Weight (lb) | 20.9 |
Monitors
BenQ Mobiuz EX3210U 32 Inches 4K IPS 1MS 144HZ Gaming Monitor
Availability:
Domestic or Local Stocks via Bermor Techzone
₱58,900.00
Domestic or Local Stocks via Bermor Techzone
Guaranteed Brand New Products
Authorized Dealer of Brand New Products Only
Brands |
---|
Q & A
Ask a question
There are no questions yet
Add a review
BenQ Mobiuz EX3210U 32 Inches 4K IPS 1MS 144HZ Gaming Monitor
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet